---
title: "Debt Capital Markets"
description: "Vukile remains committed to participating in the Debt Capital Markets with regular issuances, and places key strategic focus on maintaining liquidity."
image: https://www.vukile.co.za/wp-content/uploads/2023/06/DSC08445-scaled.jpeg
canonical: https://www.vukile.co.za/debt-capital-markets/
url: https://vukile.getmd.ai/debt-capital-markets/.md
last_converted: 2026-04-27T13:56:24.151Z
---

Active Filters

None

| Type | Name | Year | Action |
| --- | --- | --- | --- |
| Pricing Supplement | Corporate bonds (APS) VKE29 Tranche 2: 6½-Year I R210m | 2026 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE29: 7-Year | R286m | 2025 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE22 Tranche 3: 3-Year | R214m | 2025 | Download |
| Ratings Announcements | GCR Rating | AA+(za) | Stable Outlook | 2025 | Download |
| Presentation | Debt Capital Markets Roadshow | 2025 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE27 Tranche 3: 6 -Year | R333m | 2025 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE22 Tranche 2: 3½-Year | R162m | 2025 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE20 Tranche 2: 3-Year | R214m | 2024 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE28: 5-Year | R462m | 2024 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE27 Tranche 2: 6½ -Year | R120m | 2024 | Download |
| Ratings Announcements | GCR Rating | AA(za) | Positive Outlook | 2024 | Download |
| Presentation | Debt Capital Markets Roadshow | 2024 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE27: 7-Year | R95m | 2024 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE26: 5-Year | R402m | 2024 | Download |
| Pricing Supplement | Corporate bonds (APS) VKE25: 3-Year | R530m | 2024 | Download |
| Ratings Announcements | GCR Rating | AA(za) | Stable Outlook | 2023 | Download |
| Pricing Supplement | Corporate Bond (APS) VKE22: 5-Year | R326mn | 2023 | Download |
| Pricing Supplement | Corporate Bond (APS) VKE21: 3-Year | R200mn | 2023 | Download |
| Presentation | Debt Capital Market Roadshow | 2023 | Download |
| Pricing Supplement | Corporate Bond (APS) VKE19: 3-Year | R232mn | 2022 | Download |

- 1

- [2](#)

- [3](#)

- [Next](#)